| Tropical Species* |
Hardwood Species* |
Softwood Species* |
Others* | |
|---|---|---|---|---|
| Species | ||||
| Board thickness* | Any board thickness from 20 mm (20 – 21 – 25 – 28 – 32 – 48 mm) | |||
| Board Width* | Any board width up to 145 mm. Respect the width/thickness ratio required for the species. Beyond, on a case by case basis, depending on the species, thickness, installation conditions, etc. Combining widths is possible on the same structure. | |||
| Terrace | ||||
| Weatherboarding | ||||
| Diagonal layout of boards | ||||
Others* - (Thermowood® – Accoya® – Kebony® – Heveatech – Bamboo – Composite)